AVA Flight Schedules
On-time service worldwide...

Los Angeles International Airport (KLAX)

[Arrivals] [Departures] [Main Schedule Page]

Arrivals from the following airports to Los Angeles International Airport    

Flight #

Departure Airport   *sorted by arrival times ** all flights are daily

Dept. Arrival Aircraft
AD 413 KIAD Washington Dulles International 2145 0003 A320
AD 460 PHNL Honolulu International Airport 2130 0547 B767
AD 433 KPSP Palm Springs Regional Airport 0530 0620 S340
AD 430 KPHX Phoenix Sky Harbor International Airport 0530 0645 B737
AD 438 KSAN San Diego International Airport 0615 0705 S340
AD 416 KLAS McCarran International Airport 0600 0708 B737
AD 441 KSBA Santa Barbara Municipal Airport 0620 0710 S340
AD 446 KSFO San Francisco International Airport 0600 0719 B757
AD 401 KOAK Oakland International Airport 0630 0750 B737
AD 462 SBGR Sao Paulo Guarulhos International Airport 0105 0755 B747
AD 319 EHAM Amsterdam Schiphol Airport 0700 0755 B737
AD 409 KDFW Dallas Fort Worth International Airport 0700 0800 B757
AD 357 KDEN Denver International Airport 1704 0826 B757
AD 453 KSMF Sacramento International Airport 0701 0830 B737
AD 420 KMFR Rouge Valley International Medford Airport 0655 0848 B737
AD 424 KORD Chicago O Hare International Airport 0700 0907 B757
AD 427 KPDX Portland International Airport 0701 0920 B737
AD 414 KIAH George Bush Intercontinental Airport 0746 0920 B737
AD 444 KSEA Seattle Tacoma International Airport 0650 0927 B737
AD 421 KMIA Miami International Airport 0715 0927 B767
AD 450 KSJC San Jose International Airport 0820 0941 B737
AD 254 KJFK John F. Kennedy International Airport 0700 0959 B767
AD 429 KPHL Philadelphia International 0730 1004 A320
AD 436 KRNO Reno Tahoe International Airport 0840 1006 B737
AD 407 KBWI Baltimore Washington International Airport 0800 1015 A320
AD 355 KDEN Denver International Airport 0850 1015 B737
AD 402 KOAK Oakland International Airport 0900 1015 B737
AD 412 KIAD Washington Dulles International 0810 1037 B767
AD 439 KSAN San Diego International Airport 0945 1037 A320
AD 417 KLAS McCarran International Airport 1000 1115 B737
AD 423 KMSY New Orleans International Airport 0936 1125 A320
AD 447 KSFO San Francisco International Airport 1000 1133 B737
AD 455 KTUS Tucson International Airport 1000 1136 B737
AD 404 KATL Hartsfield International Airport 1010 1153 B767
AD 431 KPHX Phoenix Sky Harbor International Airport 1017 1153 B737
AD 425 KORD Chicago O Hare International Airport 1040 1255 B757
AD 442 KSBA Santa Barbara Municipal Airport 1207 1255 RJ145
AD 356 KDEN Denver International Airport 1138 1303 B767
AD 415 KIAH George Bush Intercontinental Airport 1200 1318 A320
AD 434 KPSP Palm Springs Regional Airport 1245 1332 RJ145
AD 166 KLAX Los Angeles International Airport 1130 1345 B747
AD 451 KSJC San Jose International Airport 1250 1405 B737
AD 406 KBOS Logan International Airport 1100 1414 B767
AD 267 KJFK John F. Kennedy International Airport 1215 1450 B767
AD 411 KEWR Newark International Airport 1200 1452 B737
AD 432 KPHX Phoenix Sky Harbor International Airport 1400 1515 B737
AD 440 KSAN San Diego International Airport 1500 1550 S340
AD 457 PHNL Honolulu International Airport 0750 1600 DC10
AD 437 KRNO Reno Tahoe International Airport 1435 1600 b727
AD 410 KDFW Dallas Fort Worth International Airport 1535 1643 B767
AD 456 KTUS Tucson International Airport 1530 1655 B737
AD 426 KORD Chicago O Hare International Airport 1500 1730 B767
AD 448 KSFO San Francisco International Airport 1614 1736 B737
AD 419 KMCO Orlando International Airport 1525 1737 B757
AD 445 KSEA Seattle Tacoma International Airport 1500 1743 B737
AD 403 KOAK Oakland International Airport 1700 1815 B737
AD 427 KPDX Portland International Airport 1728 1946 B737
AD 422 KMIA Miami International Airport 1710 1957 B767
AD 418 KLAS McCarran International Airport 1925 2030 B737
AD 443 KSBA Santa Barbara Municipal Airport 1948 2047 S340
AD 435 KPSP Palm Springs Regional Airport 2023 2123 S340
AD 454 KSMF Sacramento International Airport 2020 2135 B737
AD 286 KJFK John F. Kennedy International Airport 1900 2157 B767
AD 458 PHKO Kona International Airport 1500 2300 DC10
AD 408 KBWI Baltimore Washington International Airport 2050 2303 B757
AD 452 KSJC San Jose International Airport 2200 2310 B737
AD 461 PHOG Kahului Airport 1501 2320 B757
AD 449 KSFO San Francisco International Airport 2215 2330 B737
AD 405 KATL Hartsfield International Airport 2150 2338 B757

Departures to the following airports from Los Angeles International Airport   

Flight #

Arrival Airport   *sorted by departure times Dept. Arrival Aircraft
AD 475 KATL Hartsfield International Airport 0005 0723 B767
AD 476 KDFW Dallas Fort Worth International Airport 0625 1129 B767
AD 477 KIAH Houston George Bush Intercontinental Airport 0600 1113 B737
AD 478 KSAN San Diego International Airport 0610 0707 S340
AD 479 KPHX Phoenix Sky Harbor International Airport 0700 0815 B737
AD 480 KSFO San Francisco International Airport 0700 0823 B737
AD 481 KDEN Denver International Airport 0700 1010 B737
AD 482 KOAK Metropolitan Oakland International Airport 0705 0824 B737
AD 483 KSEA Seattle Tacoma International Airport 0705 0938 B757
AD 484 KORD Chicago O Hare International Airport 0710 1311 B767
AD 485 KBWI Baltimore Washington International Airport 0715 1516 B757
AD 486 KLAS Las Vegas McCarren International Airport 0730 0838 B737
AD 487 KPSP Palm Springs International Airport 0735 0830 S340
AD 488 KSBA Santa Barbara Municipal Airport 0750 0832 S340
AD 489 KJFK John F. Kennedy International Airport 0800 1623 B767
AD 490 KMIA Miami International Airport 0815 1602 A320
AD 491 KIAD Washington Dulles International Airport 0830 1635 B767
AD 492 KRNO Reno/Tahoe International Airport 0850 1011 B737
AD 493 KSAN San Diego International Airport 0858 0946 B737
AD 494 KPSP Palm Springs International Airport 0900 0955 S340
AD 495 KPDX Portland International Airport 0900 1126 B737
AD 496 KEWR Newark International Airport 0900 1720 B757
AD 497 KSJC San Jose International Airport 0910 1010 B737
AD 498 KSMF Sacramento International Airport 0935 1055 B737
AD 499 KOAK Metropolitan Oakland International Airport 1000 1115 B737
AD 500 KSFO San Francisco International Airport 1100 1222 B737
AD 501 KMCO Orlando International Airport 1100 1847 A320
AD 502 KBOS Logan International Airport 1100 1929 A320
AD 503 KTUS Tucson International Airport 1105 1230 B737
AD 504 KMSY New Orleans International Airport 1125 1700 B737
AD 505 KDFW Dallas Fort Worth International Airport 1150 1655 B727
AD 506 KSBA Santa Barbara Municipal Airport 1157 1245 B737
AD 507 KRNO Reno/Tahoe International Airport 1200 1350 B737
AD 508 KLAS Las Vegas McCarren International Airport 1208 1317 B737
AD 509 KPHL Philadelphia International Airport 1230 2037 B757
AD 510 KSAN San Diego International Airport 1240 1337 S340
AD 511 KPHX Phoenix Sky Harbor International Airport 1245 1412 B737
AD 512 KPSP Palm Springs International Airport 1400 1450 S340
AD 513 KDEN Denver International Airport 1400 1710 B737
AD 514 KSBA Santa Barbara Municipal Airport 1445 1526 RJ145
AD 515 KSFO San Francisco International Airport 1455 1607 B737
AD 516 KJFK John F. Kennedy International Airport 1500 2323 B767
AD 517 KIAH Houston George Bush Intercontinental Airport 1545 2100 B737
AD 518 KTUS Tucson International Airport 1610 1732 B737
AD 519 SBGR Sao Paulo Guarulhos International Airport 1635 0810 B747
AD 520 KORD Chicago O Hare International Airport 1653 2242 A320
AD 521 KATL Hartsfield International Airport 1640 2350 B757
AD 522 KRNO Reno/Tahoe International Airport 1650 1800 B737
AD 523 KSAN San Diego International Airport 1700 1757 S340
AD 524 KOAK Metropolitan Oakland International Airport 1700 1805 B737
AD 525 KMFR Medford Rouge Valley International Airport 1753 1947 B747
AD 526 KSMF Sacramento International Airport 1810 1926 B737
AD 527 KSJC San Jose International Airport 1810 1910 B737
AD 528 KDFW Dallas Fort Worth International Airport 1815 2311 B727
AD 529 KLAS Las Vegas McCarren International Airport 1900 1955 B737
AD 530 KSEA Seattle Tacoma International Airport 1900 2126 A320
AD 362 EHAM Amsterdam Schiphol International Airport 1930 1500 B767
AD 531 KPDX Portland International Airport 2025 2242 B737
AD 532 KPSP Palm Springs International Airport 2200 2309 S340
AD 533 KIAD Washington Dulles International Airport 2205 0549 B767
AD 534 KMIA Miami International Airport 2210 0615 B757
AD 535 KSBA Santa Barbara Municipal Airport 2210 2254 B737
AD 536 KSMF Sacramento International Airport 2245 2349 B737
AD 537 KSJC San Jose International Airport 2250 0003 B737



FOR ENTERTAINMENT PURPOSES ONLY
WARNING: THE CONTENT FROM THIS SITE IS NOT
INTENDED FOR ACTUAL AVIATION USE

Copyright © 2001 - 2007 Altair Virtual Airlines

Disclaimers - Credits - Privacy Statement

This site designed and managed by The Gilman Group