AVA Flight Schedules
On-time service worldwide...

Amsterdam Schiphol Airport (EHAM)

[Arrivals] [Departures] [Main Schedule Page]

Arrivals from the following airports to Amsterdam Schiphol Airport                      

Flight # Departure Airport   *sorted by arrival times ** all flights are daily Dept. Arrival Aircraft
AD 101 LPFR Faro Airport 2055 0055 B737
AD 102 KATL Hartsfield International Airport 1630 0710 B767
AD 103 EBBR Brussels Airport  0645 0730 A320
AD 104 CYYZ Toronto Pearson International Airport 1820 0740 B747
AD 105 EDDF Frankfurt International Airport 0630 0745 B737
AD 106 EDDH Hamburg Airport 0650 0755 B737
AD 107 EGCC Manchester International Airport 0700 0800 F100
AD 108 LOWI Innsbruck Airport 0610 0805 S340
AD 109 EGGD Bristol Airport 0720 0835 B727
AD 110 EGLL London Heathrow Airport  0630 0850 B767
AD 111 EGPF Glasgow International Airport 0610 0855 F100
AD 112 EGPH Edinburgh Airport 0620 0855 F100
AD 113 LPPT Lisbon Airport 0535 0935 B737
AD 114 CYYZ Toronto Pearson International Airport 2020 1000 B767
AD 115 EGFF Cardiff Airport 0900 1005 B727
AD 116 EGAA Belfast Aldergrove International Airport 0900 1020 B737
AD 117 SBGR Sao Paulo Guarulhos International Airport 1805 1020 B747
AD 118 EGLL London Heathrow Airport 0830 1040 A320
AD 119 EIDW Dublin International Airport 0840 1115 B737
AD 120 KLAX Los Angeles International Airport 1610 1135 B747
AD 121 LIRF Rome Fiumicino Airport 0915 1140 A320
AD 122 LOWS Salzburg Airport 1045 1235 S340
AD 123 BIKF Keflavik Airport 0745 1255 B757
AD 124 EGLL London Heathrow Airport 1140 1355 B737
AD 125 EDDF Frankfurt International Airport 1250 1355 A320
AD 126 EGCC Manchester International Airport 1300 1400 F100
AD 127 EGPF Glasgow International Airport 1140 1425 F100
AD 128 KLAX Los Angeles International Airport 1930 1500 B767
AD 129 LPFR Faro Airport 1055 1500 B737
AD 130 LOWI Innsbruck Airport 1555 1750 S340
AD 131 EGLL London Heathrow Airport 1605 1810 B757
AD 132 EGPF Glasgow International AirporT 1525 1812 F100
AD 133 EBBR Brussels Airport 1620 1815 B737
AD 134 LIRF Rome Fiumicino Airport 1550 1825 B737
AD 135 LPPT Lisbon Airport 1430 1820 B767
AD 136 EDDH Hamburg Airport 1725 1830 B737
AD 137 EIDW Dublin International Airport 1810 2040 A320
AD 138 EGPH Edinburgh Airport 1830 2100 F100
AD 139 EBBR Brussels Airport 2000 2150 F100
AD 140

EDDF

Frankfurt International Airport 2135 2240 B737

Departures to the following airports from Amsterdam Schiphol Airport         

Flight #

Arrival Airport   *sorted by departure times

Dept. Arrival Aircraft
AD 150 EDDF Frankfurt International Airport 0710 0825 A320
AD 151 EGCC Manchester International Airport  0715 0740 F100
AD 152 EGLL London Heathrow Airport  0720 0740 B767
AD 153 LIRF Rome Fiumicino Airport  0720 0935 B767
AD 154 EGPF Glasgow International Airport  0730 0825 F100
AD 155 EBBR Brussels Airport 0810 0855 B737
AD 156 EGGD Bristol Airport  0835 0915 F100
AD 157 LOWS Salzburg Airport 0840 1025 F100
AD 158 EIDW Dublin International Airport  0850 0925 B737
AD 159 EDDH Hamburg Airport  0925 1030 B737
AD 160 EGLL London Heathrow Airport  0945 1000 B737
AD 161 LPPT Lisbon Airport  0945 1140 B767
AD 162 EGCC Manchester International Airport  1020 1035 B737
AD 163 KJFK John F Kennedy International Airport  1025 1220 B747
AD 164 EDDF Frankfurt International Airport  1035 1150 B737
AD 165 KATL Hartsfield International Airport 1055 1445 B767
AD 166 KLAX Los Angeles International Airport 1130 1345 B747
AD 167 EBBR Brussels Airport 1300 1350 F100
AD 168 EIDW Dublin International Airport  1305 1340 A320
AD 169 EGLL London Heathrow Airport 1320 1335 B767
AD 170 EGGD Bristol Airport 1340 1420 F100
AD 171 CYYZ Toronto Pearson International Airport  1350 1610 B767
AD 172 EGPF Glasgow International Airport  1350 1440 F100
AD 173 LIRF Rome Fiumicino Airport  1355 1615 B737
AD 174 LOWI Innsbruck Airport  1335 1520 S340
AD 175 BIKF Keflavik Airport 1400 1520 B757
AD 176 CYYZ Toronto Pearson International Airport  1410 1610 B747
AD 177 KJFK John F Kennedy International Airport  1440 1730 B767
AD 178 KLAX Los Angeles International Airport 1510 1735 B767
AD 179 EGLL London Heathrow Airport 1605 1620 B737
AD 180 EBBR Brussels Airport  1720 1805 F100
AD 181 LPFR Faro Airport 1800 2005 B737
AD 182 EDDF Frankfurt International Airport  1815 1930 A320
AD 183 EGCC Manchester International Airport 1820 1830 RJ145
AD 184 KJFK John F Kennedy International Airport 1920 2115 B747
AD 185 EGPF Glasgow International Airport  1930 2025 F100
AD 186 EGGD Bristol Airport  1945 2025 F100
AD 187 EDDH Hamburg Airport  2000 2100 F100
AD 188 LIRF Rome Fiumicino Airport  2010 2230 B737
AD 189 EDDF Frankfurt International Airport 2045 2200 B737
AD 190 EGLL London Heathrow Airport  2055 2115 B757
AD 191 LPPT Lisbon Airport  2110 2310 B737
AD 192 EIDW Dublin International Airport 2135 2210 B737
AD 193 SBGR Sao Paulo Guarulhos International Airport 2315 0600 B747




FOR ENTERTAINMENT PURPOSES ONLY
WARNING: THE CONTENT FROM THIS SITE IS NOT
INTENDED FOR ACTUAL AVIATION USE

Copyright © 2001 - 2007 Altair Virtual Airlines

Disclaimers - Credits - Privacy Statement

This site designed and managed by The Gilman Group